Here is a picture showing two of these units, in this case fitted with 73GB drives. Used with Octane/Octane2, these units achieve 175MB/sec sustained write-speed through a single QLA12160 card (both ports used), or 286MB/sec through 2 x QLA12160 on 2 XIO channels (using just 1 port on each card), or 377MB/sec through 3 x QLA12160 on 3 XIO channels (again using just 1 port on each card). Read speed is faster, eg. 423MB/sec for 3 x QLA12160. Performance should be significantly better if used with Fuel, Tezro or other system which supports 66MHz PCI (Octane's PCI is 33MHz 64bit).
12 DISKS: 12 x 146GB Seagate 1" 10000rpm (1.7TB total): 1355 UKP 12 x 73GB Seagate 1.6" 10000rpm (876GB total): 695 UKP (heavier) 12 x 36GB Seagate 1" 10000rpm (432GB total): 575 UKP 12 x 9GB IBM 1" 7200rpm (108GB total): 195 UKP 6 DISKS: 6 x 146GB Seagate 1" 10000rpm (876GB total): 725 UKP 6 x 73GB Seagate 1.6" 10000rpm (438GB total): 395 UKP (heavier) 6 x 36GB Seagate 1" 10000rpm (216GB total): 335 UKP 6 x 9GB IBM 1" 7200rpm (54GB total): 135 UKP
Hard Disks:
This is the same SCSI Disks Table as shown on the Parts/Spares page, included here aswell
merely for convenience and cross-referencing. Original SGI-branded
disks are listed in a separate table as they are priced differently.
See after the tables for detailed notes, warranty information, etc.
Generic SCSI disks, or OEM such as HP, Dell, Compaq, etc.:
| Capacity | Made By | Model Name | SCSI Type |
Model No. | Connector | RPM | Height | Access Time (msec) |
Max Speed MB/sec |
OEM Name and Part No. (if any) |
Specs Link |
Price (UKP) |
| 147GB | Maxtor | Atlas 15K II | U320 | 8K147J0 | 80pin SCA | 15000 | 1" | 3.0 | 98 | - | specs | 145 |
| 147GB | Maxtor - never used, still sealed! |
Atlas 10K V | U320 | 8D147L | 68pin | 10000 | 1" | 4.0 | 89 | - | specs | 105 |
| 147GB | Maxtor | Atlas 10K V | U320 | 8D147J | 80pin SCA | 10000 | 1" | 4.0 | 89 | - | specs | 115 |
| 146GB | Seagate | Cheetah | U320 | ST3146807LC | 80pin SCA | 10000 | 1" | 4.7 | 105 | - | specs | 105 |
| 146GB | Fujitsu | - | U320 | MAP3147NC | 80pin SCA | 10000 | 1" | 4.5 | 70 | - | specs | 105 |
| 73GB | Maxtor | Atlas 15K II | U320 | 8K073J0 | 80pin SCA | 15000 | 1" | 3.0 | 98 | - | specs | 85 |
| 73GB | Seagate | Cheetah | U320 | ST373453LC | 80pin SCA | 15000 | 1" | 3.6 | 86 | - | specs | 85 |
| 73GB | Seagate | Cheetah | U320 | ST373207LC | 80pin SCA | 10000 | 1" | 4.7 | 118 | - | specs | 65 |
| 73GB | Seagate | Cheetah | U320 | ST373307LC | 80pin SCA | 10000 | 1" | 4.7 | 105 | - | specs | 65 |
| 73GB | Maxtor | Atlas 10K IV | U320 | 8B073J0 | 80pin SCA | 10000 | 1" | 4.3 | 72 | - | specs | 65 |
| 73GB | Fujitsu | - | U320 | MAT3073NC | 80pin SCA | 10000 | 1" | 4.5 | 132 | - | specs | 60 |
| 72GB | Hitachi | - | U320 | DK32DJ-72MC | 80pin SCA | 10000 | 1" | 4.9 | 74 | - | specs | 60 |
| 73GB | Seagate | Cheetah | U160 | ST373405LC | 80pin SCA | 10000 | 1" | 5.1 | 63.9 | Dell, 02E536 | specs | 60 |
| 73GB | Seagate | Cheetah | U160 | ST373405LC | 80pin SCA | 10000 | 1" | 5.1 | 63.9 | - | specs | 60 |
| 73GB | Maxtor | Atlas 10K III | U320 | KU073J8 | 80pin SCA | 10000 | 1" | 4.5 | 55 | - | specs | 55 |
| 73GB | Maxtor | Atlas 10K III | U160 | ? | 80pin SCA | 10000 | 1" | 4.5 | 55 | Compaq, BD07264546 | specs | 55 |
| 73GB | Seagate | Cheetah | U160 | ST173404LCV | 80pin SCA | 10000 | 1.6" | 6.15 | 40.2 | - | specs | 50 |
| 50GB | Seagate | Barracuda | U2W | ST150176LC | 80pin SCA | 7200 | 1.6" | 7.6 | 20 | - | specs | 20 |
| 36GB | Fujitsu | - | U320 | MAU3036NC | 80pin SCA | 15000 | 1" | 3.3 | 147 | - | specs | 55 |
| 36GB | Seagate | Cheetah | U320 | ST336753LC | 80pin SCA | 15000 | 1" | 3.6 | 86 | - | specs | 55 |
| 36GB | Fujitsu | - | U320 | MAP3367NC | 80pin SCA | 10000 | 1" | 4.5 | 70 | - | specs | 40 |
| 36GB | Maxtor | Atlas 10K IV | U320 | 8B036J0 | 80pin SCA | 10000 | 1" | 4.3 | 72 | - | specs | 40 |
| 36GB | Hitachi | - | U160 | DK32EJ-36NC | 80pin SCA | 10000 | 1" | 4.9 | 74 | - | specs | 40 |
| 36GB | Fujitsu | - | U160 | MAN3367MC | 80pin SCA | 10000 | 1" | 4.5 | 84 | Compaq, BD0366459B | specs | 40 |
| 36GB | Seagate | Cheetah | U160 | ST336704LCV | 80pin SCA | 10000 | 1" | 5.4 | 40.2 | - | specs | 40 |
| 36GB | IBM | Ultrastar | U160 | DDYS-T36950 | 80pin SCA | 10000 | 1" | 4.9 | 36.1 | - | specs | 40 |
| 36GB | Seagate | Cheetah | U2W | ST136403LC | 80pin SCA | 10000 | 1.6" | 6.15 | 36.8 | - | specs | 25 |
| 36GB | IBM | Ultrastar | U2W | DRHS-36D | 80pin SCA | 7200 | 1.6" | 7.19 | 19.9 | - | specs | 20 |
| 18GB | Fujitsu | - | U160 | MAN3184MC | 80pin SCA | 10000 | 1" | 4.5 | 84 | - | specs | 25 |
| 18GB | Seagate | Cheetah | U160 | ST318404LC | 80pin SCA | 10000 | 1" | 5.2 | 40.0 | - | specs | 25 |
| 18GB | Quantum | Atlas 10K | U160 | TN18J462 | 80pin SCA | 10000 | 1" | 5.0 | 41.0 | Dell, JP-082YPV | specs | 25 |
| 18GB | IBM | Ultrastar | U2W | DNES-318350 | 80pin SCA | 7200 | 1" | 7.0 | 20.2 | - | specs | 20 |
| 18GB | IBM | Ultrastar | U2W | DGHS-18Y | 80pin SCA | 7200 | 1.6" | 7.5 | 22.4 | - | specs | 10 |
| 18GB | IBM | Ultrastar | U2W | DGHS-18V | 68pin | 7200 | 1.6" | 7.5 | 22.4 | - | specs | 10 |
| 9GB | IBM | - | HVD | DCHS-09X | 68pin | 7200 | 1.6" | ? | ? | - | - | 35 |
| 9GB | Compaq | - | U2W | - | 80pin SCA | 10000 | 1" | ? | ? | Compaq, HD0093172C | - | 15 |
| 9GB | IBM | Ultrastar | U160 | DPSS-309170 | 80pin SCA | 7200 | 1" | 6.8 | 25.5 | - | specs | 10 |
| 9GB | IBM | Ultrastar | U2W | DNES-309170 | 80pin SCA | 7200 | 1" | 7.0 | 20.2 | - | specs | 10 |
| 9GB | Fujitsu | - | UW | MAB3091SC | 80pin SCA | 7200 | 1" | 8.0 | 15.0 | - | specs | 10 |
| 9GB | Fujitsu | - | UW | MAB3091SC | 80pin SCA | 7200 | 1" | 8.0 | 15.0 | Compaq, 313706-B21- | specs | 10 |
| 9GB | Compaq (WD) | - | UW | WDE9100-6008A8 | 80pin SCA | 7200 | 1" | ? | ? | Compaq, 313717-001 | - | 10 |
| 9GB | Various | - | UW | - | 80pin SCA | 7200 | 1" | - | - | - | - | 10 |
| 9GB | IBM | Ultrastar | FW | DCHS-09Y | 80pin SCA | 7200 | 1.6" | 8.5 | 15.4 | Compaq, 242899-001 | specs | 5 |
| 9GB | Seagate | Barracuda 9 | UW | ST19171WC | 80pin SCA | 7200 | 1.6" | 9.7 | 15.5 | Compaq, 242769-001 | specs | 5 |
| 9GB | Seagate | Barracuda 9 | UW | ST19171WC | 80pin SCA | 7200 | 1.6" | 9.7 | 15.5 | - | specs | 5 |
| 9GB | Seagate | Barracuda 9 | UW | ST19171W | 68pin | 7200 | 1.6" | 9.7 | 15.5 | - | specs | 5 |
| 9GB | Fujitsu | - | UW | M2949EAU | 80pin SCA | 7200 | 1.6" | 9.0 | 14.9 | - | - | 5 |
| 4GB | Various | - | FW- | - | 80pin SCA | 7200 | 1" | - | - | - | - | 5 |
| 4GB | Fujitsu | - | FW | M2934CAU | 80pin SCA | 7200 | 1.6" | 10.3 | 11.3 | - | specs | 4 |
| 2GB | Various | - | FW | - | 80pin SCA | 5400 | 1" | - | - | - | - | 3 |
| 1GB | IBM | - | Fast | - | 50pin | 5400 | 1" | - | - | - | - | 25 |
| 548MB | IBM | Deskstar | Fast | DSAS-3540 | 50pin | 4500 | 1" | 12ms | 5.5 | Generic: 84G8419 | specs | 15 |
| 549MB | Various | - | FW | - | 80pin SCA | ? | 1" | - | - | - | - | 2 |
Original SGI-branded SCSI disks:
| Capacity | Made By | Model Name | SCSI Type |
Model No. | Connector | RPM | Height | Access Time (msec) |
Max Speed MB/sec |
OEM Name and Part No. (if any) |
Specs Link |
Price (UKP) |
| 73GB | Seagate | Cheetah | U160 | ST373405LC | 80pin SCA | 10000 | 1" | 5.1 | 63.9 | SGI, 064-0209-003 | specs | 95 |
| 36GB | Seagate | Cheetah | U160 | ST336706LC | 80pin SCA | 10000 | 1" | 5.2 | 68 | SGI, 064-0217-001 or 064-0217-002 |
specs | 65 |
| 36GB | Seagate | Cheetah | U160 | ST336704LC | 80pin SCA | 10000 | 1" | 5.4 | 40.2 | SGI, 064-0140-004 | specs | 65 |
| 18GB | Seagate | Cheetah | U160 | ST318406LW | 68pin | 10000 | 1" | 5.2 | 68 | SGI, 064-0232-001/A | specs | 40 |
| 18GB | Seagate | Cheetah | U2W | ST318203LC | 80pin SCA | 10000 | 1" | 5.4 | 29.5 | SGI, 064-0131-001 | specs | 40 |
| 18GB | Seagate | Cheetah | U160 | ST318404LC | 80pin SCA | 10000 | 1" | 5.2 | 40.0 | SGI, 013-3173-002 | specs | 40 |
| 18GB | IBM | Ultrastar | U2W | DNES-318350 | 80pin SCA | 7200 | 1" | 7.0 | 20.2 | SGI, 064-0113-001/B | specs | 35 |
| 9GB | IBM | Ultrastar | U2W | DNES-309170 | 80pin SCA | 7200 | 1" | 7.0 | 20.2 | SGI, 064-0114-001/B | specs | 15 |
| 9GB | IBM | Ultrastar | U2W | DDRS-39130 | 80pin SCA | 7200 | 1" | 7.5 | 13.4 | SGI, 064-0076-001/A | specs | 15 |
| 9GB | IBM | Ultrastar | FW | DCHS-09Y | 80pin SCA | 7200 | 1.6" | 8.5 | 15.4 | SGI, 064-0024-001 | specs | 15 |
| 4.5GB | IBM | Ultrastar | UW | DDRS-34560 | 80pin SCA | 7200 | 1" | 7.5 | 13.4 | SGI, 064-0089-001/B | specs | 15 |
| 4.5GB | Seagate | Barracuda 4XL | FW | ST34572WC | 80pin SCA | 7200 | 1" | 9.4 | 17.5 | SGI, 064-0006-001 | specs | 15 |
| 2GB | IBM | Ultrastar | FW | DCAS-32160 | 80pin SCA | 5400 | 1" | 8.5 | 8.0 | SGI, 064-0022-001/A | specs | 15 |
| 2GB | IBM | Ultrastar | FW | DORS-32160 | 80pin SCA | 5400 | 1" | 8.5 | 5.7 | SGI, 013-1578-001 | specs | 15 |
Some drives still have valid manufacturer warranties. Any such drive in the table above will have the manufacturer name in bold type, eg. the Maxtor Atlas 10K IV 73GB, and when I am able to find the time the model number will be a link to the warranty details for that drive (in this example, valid until 22/Jan/2010). OEM drives do not have end-user warranties by definition, but I will cover any 10K/15K rpm drive for 90 days, any 7200rpm drive for 30 days, and any 5400rpm drive for 10 days, whatever the manufacturer's warranty may be. Extended warranty cover available on request as follows:
WARRANTY | <-- Existing Warranty Period -->
TABLE | 10 Days | 30 Days | 90 Days
-------------------------------------------------------
Extend to 30 days | +25 | - | -
Extend to 90 days | +50 | +35 | -
Extend to 6 months | +100 | +65 | +50
Extend to 1 year | +200 | +125 | +100
O2 can only use 1" 80pin SCA disks (though the external port can be used to connect to any type of drive), whereas Octane, Onyx2 and Origin can use both 1" and 1.6" SCAs.
IRIS Indigo and Indigo2 can use all types of drive, via a SCSI adapter for 68/80pin models, though I would recommend an 80pin SCA + adapter (the adapter for 68pin is expensive, while 50pin disks of any reasonable capacity are also expensive). I have suitable 50/80pin adapters available for +10.
Indy normally uses 1" 50pin disks; 1.6" is possible, but prevents the use of the upper disk bay. 68pin and 80pin disks can be used with a suitable SCSI adapter, though an 80pin + adapter will block the upper bay because the adapter is so high. The best solution is a 1" 68pin disk + adapter, which still leaves the upper bay available for use.
Fuel and Tezro use 68pin disks (or 80pin with adapter), for which it is best to use a modern drive which can properly exploit the faster U160 SCSI bus, eg. a Maxtor Atlas 15K II, whereas the slower bus in O2/Octane/Onyx2/Origin is more sensibly served with an older drive that cannot sustain more than 40MB/sec anyway, and is therefore cheaper, eg. the 36GB ST336704LCV or 73GB ST173404LCV, although a modern drive does give faster access times which would help when dealing with lots of small files, eg. code compilation, databases, email archive searching, etc. Indeed, a 15K drive in Octane definitely helps for such tasks. The addition of a PCI cage (or XTalk adapter) and a suitable SCSI card (eg. U2W or U160) will also allow Octane to properly exploit a modern fast drive, especially in RAID configurations (I get 175MB/sec off a simple dual-channel JBOD RAID on a QLA12160).
Larger capacity drives are listed first. For drives of equal capacity, those with much higher sustained transfer rates may be valued higher, ie. drives that are ideal for Fuel, Tezro, or for use in RAID setups. Follow the 'specs' link for detailed information on any drive. The table already shows average access time in milliseconds and typical maxium sustained transfer rates to aid comparisons.
Lastly, note that original SGI-badged drives are more expensive than a non-SGI drive of the same capacity, or even the same model; but there is no need for hobbyists to use original SGI drives. This is why the SGI drives are in a separate table.
DVD/CDROM/CDR/CDRW Modules:
For any internal CDROM/CDRW module, add 40 to make it an external
unit with all cables included.
DAT/Floptical/DLT and Other Drives:
Cables, Adapters and Terminators:
All cables with 1 or more VHDCI connectors are suitable for use with
QLOGIC 1080/1280/12160 SCSI cards. Long cables are ideal in order to
position noisy storage units at a distance.
Please see the shipping costs page for
details of postage charges to the UK, mainland Europe and
beyond.