[Back to SGI Tech Advice Index]


Ian's...

SGI Depot Home
[About] [Contact] [Feedback] [Services] [Shipping]
[Indy] [Indigo] [Indigo2] [O2/O2+] [Fuel] [Octane] [Origin] [Chal/Onyx] [VW] [Mon/Cab] [Parts/Spares] [SCSI] [IRIX CDs] [Kybds/Mice] [Misc]

O2/O2+ Systems

Last Change: 13/Sep/2008

O2/O2+ Parts/Spares


I have numerous O2s available; too many to list, so here are some example configurations, grouped by CPU-type. See after the table for warranty information, optional discounts, extras, upgrades, notes, etc. Use price differences between example R12K/400 systems or the upgrade tables to calculate the cost of alternative configurations, or feel free to email/call if you have any questions. Any 'special offers' I currently have available are shown before the main table.


Main Table:

Use price differences between various R12K/400 systems to calculate other RAM/disk/etc. combinations.
NOTE: Any O2+ system already comes with an 030-1327-002 motherboard.
By default, all other systems will have at most an 030-1227-00x motherboard.
To upgrade an older motherboard to 030-1327-002, add 250.
All non-O2+ systems come with an original-logo case. Add 20 for a later-logo case.
R5K/180 systems do not come with PSU covers; add 10 to include a PSU cover for these systems.
Ref                         RAM   Banks   Disk  Disk   Audio/AV     Cost
No.  CPU        MHz   L2    (MB)  Used    Size   RPM   Type (*)      UKP   NOTES

 1   R12000SC   400   2MB  1024     4    147GB   15K   Audio/Video   1310   Purple O2+ system
 2   R12000SC   400   2MB   512     2    147GB   15K   Audio/Video   1130   Purple O2+ system
 3   R12000SC   400   2MB   512     2    147GB   10K   Audio/Video   1080   Purple O2+ system
 4   R12000SC   400   2MB   512     2     73GB   15K   Audio/Video   1040   Purple O2+ system
 5   R12000SC   400   2MB   512     2     73GB   10K   Audio/Video    995   Purple O2+ system
 6   R12000SC   400   2MB  1024     4    147GB   15K   Audio/Video    905   Includes O2Cam
 7   R12000SC   400   2MB   512     2    147GB   15K   Audio/Video    725   Includes O2Cam
 8   R12000SC   400   2MB   512     2    147GB   10K   Audio/Video    695   Includes O2Cam
 9   R12000SC   400   2MB   512     2     73GB   15K   Audio/Video    655   Includes O2Cam
10   R12000SC   400   2MB   512     2     73GB   15K   Audio/Video    630   
11   R12000SC   400   2MB   512     2     73GB   10K   Audio/Video    610   Includes O2Cam
12   R12000SC   400   2MB   512     2     73GB   10K   Audio/Video    585
13   R12000SC   400   2MB   512     2     36GB   10K   Audio/Video    590   Includes O2Cam
14   R12000SC   400   2MB   256     1     36GB   10K   Audio/Video    500   Includes O2Cam
15   R12000SC   400   2MB   256     1     36GB   10K   Audio/Video    475
16   R12000SC   400   2MB   256     1     36GB   10K      Audio       450
17   R12000SC   400   2MB   512     2     18GB  7200   Audio/Video    565   Includes O2Cam
18   R12000SC   400   2MB   512     2     18GB  7200   Audio/Video    540
19   R12000SC   400   2MB   512     2     18GB  7200      Audio       515
20   R12000SC   400   2MB   256     1     18GB  7200   Audio/Video    475   Includes O2Cam
21   R12000SC   400   2MB   256     1     18GB  7200   Audio/Video    450
22   R12000SC   400   2MB   256     1     18GB  7200      Audio       425
23   R12000SC   400   2MB   256     2     18GB  7200      Audio       415
24   R12000SC   400   2MB   256     3     18GB  7200      Audio       405
25   R12000SC   400   2MB   256     4     18GB  7200      Audio       395
26   R12000SC   400   2MB   512     2      9GB  7200   Audio/Video    555   Includes O2Cam
27   R12000SC   400   2MB   512     2      9GB  7200   Audio/Video    530
28   R12000SC   400   2MB   512     2      9GB  7200      Audio       505
29   R12000SC   400   2MB   256     1      9GB  7200   Audio/Video    465   Includes O2Cam
30   R12000SC   400   2MB   256     1      9GB  7200   Audio/Video    440
31   R12000SC   400   2MB   256     1      9GB  7200      Audio       415
32   R12000SC   400   2MB   256     2      9GB  7200      Audio       405
33   R12000SC   400   2MB   256     3      9GB  7200      Audio       395
34   R12000SC   400   2MB   256     4      9GB  7200      Audio       385
35   R7000SC    350   1MB   256     1      9GB  7200      Audio       450
36   R12000SC   300   1MB   256     1      9GB  7200      Audio       370
37   R5200SC    300   1MB   256     1      9GB  7200      Audio       325
38   R12000SC   270   1MB   256     1      9GB  7200      Audio       340
39   R10000SC   250   1MB   256     1      9GB  7200      Audio       225
40   R10000SC   225   1MB   256     1      9GB  7200      Audio       185
41   R10000SC   195   1MB   256     1      9GB  7200      Audio       165
41   R10000SC   195   1MB   256     4      9GB  7200      Audio       135
42   R10000SC   175   1MB   256     4      9GB  7200      Audio       110
43   R10000SC   150   1MB   256     4      9GB  7200      Audio       105
44   R5000SC    200   1MB   256     4      9GB  7200      Audio       120
45   R5000SC    180  512K   256     4      9GB  7200      Audio        95
46   R5000PC    180    -    256     4      9GB  7200      Audio       175   Rare CPU

Use price differences between various R12K/400 systems to calculate other combinations.

NOTE: I have some systems available which have original Alias/Maya
installations with permanent licenses, aswell as an Adobe system (Studio
Bundle) and an original Avid system (Matador/Illusion/etc.) Email if interested!

(*) Add 25 to upgrade Audio-only to the full Audio/Video board (camera not included).
    Add 50 to upgrade Audio-only to the Audio/Video board with O2Cam digital camera included.
    Add 175 to upgrade Audio-only to an O2 Digital Video Board (CCIR601 I/O for professional use)

Add 90 to include an extra 256MB RAM kit (or 40 for a 128MB kit, or 15 for a 64MB kit, or 5 for a 32MB kit)
Add 25 to include an extra PCI UW SCSI card (external 68pin socket, Adaptec 2940UW).
Add 25 to include an extra disk sled (with disk if required - see the Disks Table).
Add 10 to upgrade a 9GB 7200 rpm disk to a 9GB 10000rpm disk.
Add 65 to include a 1600SW Adapter Card (SGI PN 030-1170-001)
Add 75 to include a Dual-head graphics board option for O2
Add 75 to include a 10/100 FastEthernet PCI Option card for O2 (SGI PN 9210105)
Subtract 10 if you do not need a keyboard or mouse.
Subtract 5 if you do not need a PSU cover (not applicable to R5K/180 systems).


      WARRANTY     |      <---------- System Value (UKP) -------->
       TABLE       |  Under 150 | 150 to 499 | 500 to 999 |    1000+
-----------------------------------------------------------------------
Default cover      |  10 days   |  30 days   |   90 days  |   90 days               
Extend to 30 days  |    +50     |     -      |      -     |      -
Extend to 90 days  |    +75     |   +100     |      -     |      - 
Extend to 6 months |   +150     |   +225     |    +300    |    +450
Extend to 1 year   |   +200     |   +350     |    +500    |    +750


Disk upgrade/downgrade options are as follows (old disk along the top, new
disk down the side on the left), eg. to upgrade from a 9GB 7200rpm 1" to
36GB 10K rpm 1", add 35.

Old Disk ->     RPM: |  7200  |  7200   |   10K
       Space/Height: | 9GB/1" | 18GB/1" | 36GB/1"
      --------------------------------------------
New      7200 1" 9GB |   **   |   -10   |   -35
Disk      10K 1" 9GB |   10   |     0   |   -25
 |      7200 1" 18GB |   10   |    **   |   -25
 |       10K 1" 18GB |   20   |    10   |   -15
\|/      10K 1" 36GB |   35   |    25   |    **
         15K 1" 36GB |   65   |    55   |    30
         10K 1" 73GB |   50   |    40   |    15
         15K 1" 73GB |   95   |    85   |    60
        10K 1" 147GB |  135   |   125   |   100
        15K 1" 147GB |  185   |   175   |   150


For an extra disk with sled, select the disk required from the
SCSI Disks Table and add 25, eg. an extra 1" 10k 36GB Seagate
ST336704LCV on a sled would be +70. Note that, by default,
systems shown above with a 9GB or 18GB disk have a 1" 7200rpm
drive, while systems with a 36GB or larger disk will have a 10k
or 15k rpm model as shown. Remember that R10K/R12K O2 can only
have one internal disk.


FURTHER NOTES:

Unless stated otherwise, all O2s include a newer-type SGI granite keyboard, mouse, new blue mouse mat and power cable. For home/hobbyist buyers, 13 CDs are also included free (CDRs of "O2 Demos 1.2", "Out of Box Experience 2.2", SGI Freeware, Nekoware and my Gifts CDs). R5K/180 systems do not come with a PSU cover; add 10 to include a PSU cover for these systems. Also, all systems with CPU speeds less than 270MHz have scratched skins; for such systems, add 15 to replace with skins in good condition. However, all systems are always fully intact.

By default, all R5K/180 systems and all R10K systems at 150/175/195MHz have 4X CDROM units. All R5K/200, R10K at 225/250MHz, and R12K/270 systems come with 12X CDROM units. All other systems (R5K/300, R7K, R12K/300 or better) come with 32X CDROM units.

Unlike the Octane table, price differences between systems are determined entirely by CPU type. The table is ordered in terms of CPU speed. Select which CPU you want, then use price differences between the various example R12K/400 systems to calculate alternative configurations. If you're not sure, feel free to email or call me. Please widen your browser window to see the full table.

Please see the O2 section of the Parts/Spares page for a full list of available upgrades and extras for O2, eg. PCI option cards, RAM, etc. Other items such as DVDROM/CDROM/CDRW/DAT units, SCSI cables, etc. can be found on the SCSI Items page.

Please see my O2 Architecture page for details on the O2 system, aswell as the other information available on the main O2 index.

The typical shipping cost for a system is 20 UKP for a UK destination (by PF48) and between 20 and 60 UKP for mainland European destinations. See the shipping costs page for full details, including for destinations outside Europe.

Please see the monitor page for details of available monitors and monitor cables.


Return to SGI Depot Index Page [text only]